
<rss version="2.0">
	<channel>
		<title>Retail Pro University Announcements</title>
		<link>http://university.retailpro.com/Announcements.php</link>
		<description>Provides constant updates of the latest Announcements posted on the Retail Pro University Website.</description>
		<language>English</language>
		<lastBuildDate>Thu, 29 Jul 2010 11:42:16 -0700</lastBuildDate>
		<image>
			<title>Retail Pro University</title>
			<url>http://university.retailpro.com/images/RPULogo.gif</url>
			<link>http://university.retailpro.com</link>
			<width>300</width>
			<height>141</height>
		</image>
<item>
					<title>Get to Know V9 - Reporting (Session #2)</title>
					<link>http://university.retailpro.com/Announcements.php?id=22</link>
					<description>In this GTK9 session, we will be addressing reporting in V9 - what can/cannot be accomplished with Report Viewer, using Crystal Reports to customize the predefined reports and automating the distribution of customized reports...</description>
					<pubDate>Thu, 13 Aug 2009 13:59:00 -0700</pubDate>
			   </item><item>
					<title>Get to Know V9 - Performance (Session #1)</title>
					<link>http://university.retailpro.com/Announcements.php?id=12</link>
					<description>This GTK9 session, we will be addressing the areas that impact or relate to V9 performance in one way or another - system Optimization, tuning & re-indexing, the Oracle database structure, conducting searches, item & customer lookup and screen designs...</description>
					<pubDate>Wed, 22 Jul 2009 13:19:00 -0700</pubDate>
			   </item><item>
					<title>Customizing Retail Pro 9 Reports Using Crystal Reports </title>
					<link>http://university.retailpro.com/Announcements.php?id=20</link>
					<description>This presentation demystifies the myths surrounding the ability to customize core Retail Pro 9 reports. We will demonstrate how you can use Crystal Reports to quickly and easily create your very own custom reports by making changes to existing reports...</description>
					<pubDate>Wed, 22 Jul 2009 13:39:00 -0700</pubDate>
			   </item><item>
					<title>Learn More About Retail Pro Business Intelligence</title>
					<link>http://university.retailpro.com/Announcements.php?id=21</link>
					<description>This short presentation will hopefully answer many of the questions you may have about Retail Pro BI and expose you to a few of its features and functionality...</description>
					<pubDate>Wed, 22 Jul 2009 13:49:00 -0700</pubDate>
			   </item>
	</channel>
</rss>
